NARANBHAI BHIKHABHAI PATEL POLYTECHNIC- PILUDARA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2009 | 180 | 180 | 0 | 0 |
| COMPUTER ENGG. | 2009 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 2010 | 180 | 180 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGG | 2009 | 300 | 300 | 0 | 0 |
| Total : | 780 | 780 | 0 | 0 |






